Bihar board Class 10 math 27 September question answer 2023
Objective Answer key
1 | A | 11 | A | 21 | A |
2 | C | 12 | D | 22 | A |
3 | C | 13 | D | 23 | A |
4 | B | 14 | A | 24 | C |
5 | B | 15 | C | 25 | B |
6 | C | 16 | C | 26 | B |
7 | C | 17 | C | 27 | D |
8 | B | 18 | A | 28 | D |
9 | A | 19 | C | 29 | A |
10 | B | 20 | B | 30 | B |
Important Links Following
All Subjects | Download |
English | Download |
Join Now |