Bihar Board 10th Sent Up Exam 2023 Social Science Question Answer Key PDF Download
Objective Answer Key
| 1C | 21C | 41A | 61 |
| 2B | 22C | 42B | 62 |
| 3D | 23C | 43B | 63 |
| 4A | 24A | 44D | 64 |
| 5B | 25A | 45B | 65 |
| 6A | 26A | 46B | 66 |
| 7A | 27A | 47B | 67 |
| 8A | 28B | 48C | 68 |
| 9C | 29B | 49C | 69 |
| 10C | 30A | 50B | 70 |
| 11B | 31A | 51 | 71 |
| 12C | 32A | 52 | 72 |
| 13D | 33B | 53 | 73 |
| 14B | 34A | 54 | 74 |
| 15A | 35B | 55 | 75 |
| 16B | 36C | 56 | 76 |
| 17C | 37C | 57 | 77 |
| 18A | 38B | 58 | 78 |
| 19D | 39C | 59 | 79 |
| 20C | 40A | 60 | 80 |
Important Links Following
| All Subjects | Download |
| Objective | Download |
| Subjective | Download |
| JOIN Now | |
| Telegram | JOIN Now |
Subjective Answer Key
