Bihar Board Class 12th Biology Answer Key 2024 Answer Key
1 | 31 | ||
2 | 32 | ||
3 | 33 | ||
4 | 34 | ||
5 | 35 | ||
6 | 36 | ||
7 | 37 | ||
8 | 38 | ||
9 | 39 | ||
10 | 40 |
11 | 41 | ||
12 | 42 | ||
13 | 43 | ||
14 | 44 | ||
15 | 45 | ||
16 | 46 | ||
17 | 47 | ||
18 | 48 | ||
19 | 49 | ||
20 | 50 |
21 | 51 | ||
22 | 52 | ||
23 | 53 | ||
24 | 54 | ||
25 | 55 | ||
26 | 56 | ||
27 | 57 | ||
28 | 58 | ||
29 | 59 | ||
30 | 60 |
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 |
Subjective Answer key 2024